Home> Company News> 320x440x118 bearing cad model
- Address665 Kimlerly Drive, Larol Stream, Illinois repain
- Phone(Working Time)930-610-6356
Our cpmpany offers different 320x440x118 bearing at Wholesale Price,Here, you can get high quality and high efficient 320x440x118 bearing
Roller bearing NNU4964-KOYO - 320x440x118 mmRoller bearing NNU4964-KOYO , dim : Ø int. 320 x Ø ext. 440 x th. 118 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NNU4964K KOYO Bearing | NNU4964K bearing 320x440x118KOYO NNU4964K bearing 320x440x118 4382964 | Cylindrical . KOYO NNU4964K bearing: Hangzhou BFW Bearing Manufacturing Co., Ltd. professional 320x440x118 SKF NNU4964B/SPW33 bearing - Bearing StoreSKF NNU4964B/SPW33 bearing. 320x440x118. NTN NNU4964 Bearings,NTN NNU4964 Bearing Size And Price
@@@@@@@@ | ||||||||
E | J | C | d | L | F | Z | N | |
306-2ZNR | - | - | - | - | - | - | - | - |
71930 CD/P4AL | - | - | - | - | - | - | - | - |
22330 CCJA/W33VA406 | - | - | - | 0.669 Inch | 17 Mill | - | - | - | - |
S7222 CD/P4A | - | - | - | 1.181 Inch | 29.997 | - | - | - | - |
SAKB10F | - | - | - | - | - | - | - | - |
61900-2Z | - | - | - | - | - | - | - | - |
52218 | - | - | - | - | - | - | - | - |
6012NR | - | - | - | - | - | - | - | - |
K115x123x27 | - | - | - | - | - | - | - | - |
30317J2 | - | - | - | - | - | - | - | - |
239/950 CAK/W33 | - | - | - | 3.543 Inch | 90 Mill | - | - | - | - |
C 3022 K | - | - | - | - | - | - | - | - |
89420 M | - | - | - | - | - | - | - | - |
7010 ACB/P4AL | - | - | - | - | - | - | - | - |
6209-2Z | - | - | - | - | - | - | - | - |
PCMF 252821.5 E | - | - | - | 2.5 Inch | 63.5 Mill | - | - | - | - |
GEZM 500 ES-2RS | - | - | - | - | - | - | - | - |
BT4B 328074/HA4 | - | - | - | - | - | - | - | - |
C 2217 K | - | - | - | - | - | - | - | - |
FYTJ 1.1/4 TF | - | - | - | - | - | - | - | - |
W 6007-2Z | - | - | - | - | - | - | - | - |
23226-2CS5K/VT143 | - | - | - | - | - | - | - | - |
7316 BECBP | - | - | - | - | - | - | - | - |
71912 ACD/HCP4A | - | - | - | - | - | - | - | - |
KRE 62 PPA | - | - | - | - | - | - | - | - |
GEZ 108 TXE-2LS | - | - | - | - | - | - | - | - |
619/800 MA | - | - | - | - | - | - | - | - |
SY 1.3/8 FM | - | - | - | - | - | - | - | - |
249/950 CAK30/W33 | - | - | - | - | - | - | - | - |
FYTB 1.1/2 TF | - | - | - | - | - | - | - | - |
61820-2RS1 | - | - | - | - | - | - | - | - |
71917 ACD/P4AL | - | - | - | - | - | - | - | - |
71907 CE/P4AH | - | - | - | - | - | - | - | - |
SIKB12F | - | - | - | - | - | - | - | - |
32968 | - | - | - | - | - | - | - | - |
VKBA 3442 | - | - | - | - | - | - | - | - |
23228-2CS5K/VT143 + H 2328 | - | - | - | - | - | - | - | - |
E2.YET 207-106 | - | - | - | - | - | - | - | - |
598/592 A/Q | - | - | - | - | - | - | - | - |
PCZ 0912 E | - | - | - | - | - | - | - | - |
SIKAC30M | - | - | - | - | - | - | - | - |
NATV 12 | - | - | - | - | - | - | - | - |
VKBA 1430 | - | - | - | - | - | - | - | - |
NJ 318 ECP | - | - | - | - | - | - | - | - |
P 17 TF | - | - | - | - | - | - | - | - |
NA4832 | - | - | - | - | - | - | - | - |
22340 CCJA/W33VA405 | - | - | - | - | - | - | - | - |
FYM 3. TF | - | - | - | - | - | - | - | - |
C2220K | - | - | - | - | - | - | - | - |
BT4B 334031/HA4 | - | - | - | - | - | - | - | - |
51172 F | - | - | - | - | - | - | - | - |
231/1000CAKF/W33 | - | - | - | - | - | - | - | - |
31305 J2 | - | - | - | - | - | - | - | - |
71902 ACD/P4A | - | - | - | 0.394 Inch | 10 Mill | - | - | - | - |
QJ 248 N2MA | - | - | - | - | - | - | - | - |
NJG2334VH | - | - | - | - | - | - | - | - |
7336DT | - | - | - | - | - | - | 45.1 mm | 11mm |
SC04B19/62CS30PX1/2AQF | - | - | - | 55.56 mm | - | - | - | - |
NA49/32R | - | 148.5 mm | 31.85 kN | - | 111 mm | - | - | 14mm |
GEZM312ES-2RS | - | - | - | - | - | - | - | - |
2313S | - | - | 35.1 kN | - | 320 mm | - | - | - |
7830CG/GNP42 | - | 52 mm | 12.8 kN | - | - | - | - | M10 |
7080 | - | 148.5 mm | 31.85 kN | 44.45 mm | - | - | - | 14mm |
63308LLU | - | 150 mm | 62 kN | - | - | - | - | - |
K10X14X10 | - | - | - | - | - | - | - | - |
7000UCG/GNP4 | - | - | - | - | - | - | - | - |
N1010 | - | - | - | - | 161.5 mm | - | - | - |
7340BDT | - | - | 43.55 kN | - | - | - | 64.4 mm | - |
7828CG/GNP42 | - | - | - | - | - | - | - | - |
NUP207 | - | - | - | 40 mm | - | 48 mm | - | - |
SF821DTT | - | - | - | - | - | - | - | - |
FL694ZZ | - | - | 35.1 kN | - | 214 mm | - | - | - |
4T-55200C/55437 | - | - | - | 25 mm | - | - | - | - |
SL01-4872 | - | - | - | - | - | - | - | - |
5S-7830CG/GNP42 | - | 190 mm | - | 60 mm | 240 mm | - | - | 18mm |
RNA5906 | - | - | - | - | - | - | - | - |
432217XU | - | 176 mm | 43.55 kN | 50.8 mm | 222 mm | - | - | 18mm |
SF4651 | - | - | - | 17.46 mm | 130 mm | - | - | 11mm |
240/530BK30 | - | - | - | 35 mm | - | - | - | - |
NK12X19X25 | - | - | 43.55 kN | - | - | - | - | 20mm |
E-4R6411 | 64 mm | - | - | - | - | - | - | - |
7913DF | - | - | - | - | - | - | - | - |
4T-T7FC055 | - | - | - | - | - | - | - | - |
F-6080 | - | - | - | - | - | - | - | - |
FAG NNU4964K/W33 Bearing | 4382964K bearingFAG NNU4964K/W33 Bearing | 4382964K bearing 320x440x118 Cylindrical Roller Bearings Bearings. NNU4964K/W33 Cylindrical Roller Bearings FAG:
NSK NNU4964 Bearing 320x440x118 Cylindrical RollerPart Number NNU4964 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 320 Outside diameter OD D 440 Thickness Roller bearing NNU4964K-KOYO - 320x440x118 mmRoller bearing NNU4964K-KOYO , dim : Ø int. 320 x Ø ext. 440 x th. 118 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Bearing NA4964 (NSK) | Size and Specification | BearingsNeedle roller bearings NA4964. Bearing number : NA4964. Size (mm) : 320x440x118. Brand : NSK. Bore Diameter (mm) : 320. Outer Diameter (mm) : 440NNU4964 KOYO Bearing | NNU4964-KOYO - 320x440x118Roller bearing NNU4964-KOYO - 320x440x118 mm | 123Beari Roller bearing NNU4964-KOYO , dim : Ø int. 320 x Ø ext. 440 x th. 118 mm. SAME DAY
NNU4964K KOYO Bearing - Bawdeswell Garden CentreKOYO NNU4964K bearing 320x440x118 4382964 | Cylindrical . KOYO NNU4964K bearing: Hangzhou BFW Bearing Manufacturing Co., Ltd. professional Bearing SL014964 (NBS) | Size and Specification | BearingsCylindrical roller bearings SL014964. Bearing number : SL014964. Size (mm) : 320x440x118. Brand : NBS. Bore Diameter (mm) : 320. Outer Diameter (mm) :
@@@@@@@@ | ||||||||
B | D | d | SKU: | Weight: | Preload: | Size (mm) | Clearance: | |
22236K | 10mm | - | 35mm | 2mm9307wicrdul-timke | 0.08 KGS | - | 180 mm x 320 mm x 86 mm | Standard |
231/850-B-MB | - | 170mm | - | - | 0.02 KGS | - | 850 mm x 1360 mm x 400 mm | - |
230/850B | - | 100mm | 65mm | 6013-2z-skf | - | - | 850 mm x 1 220 mm x 272 mm | Standard |
23172-2CS5K/VT143 | 18mm | 95mm | 60mm | 6012-qbl | 0.02 KGS | - | 360 mm x 600 mm x 192 mm | Standard |
24056R | - | 35mm | 15mm | 63002-2rsr-fag | 0.05 KGS | - | 280 mm x 420 mm x 140 mm | - |
22315-E-K-W33+AHX2315 | 9mm | 28mm | 8mm | 638-2z-zen | 0.20 KGS | - | 75 mm x 160 mm x 55 mm | Standard |
23128YM | 3mm | 8mm | 4mm | mf84-2rs-zen | 0.20 KGS | - | 140 mm x 225 mm x 68 mm | Standard |
22314RHR | 16mm | - | 45mm | 7009cd/p4adga-skf | 0.24 KGS | - | 70 mm x 150 mm x 51 mm | - |
24126CK30E4 | 16mm | 80mm | - | - | 0.02 KGS | - | 130 mm x 210 mm x 80 mm | C3 |
241/500-K30-MB-W33 | 60mm | 300mm | - | - | 12.00 KGS | - | 500 mm x 830 mm x 325 mm | Standard |
241/710W33 | 31mm | 120mm | 65mm | 2213ektn9/w64-skf | - | - | 710 mm x 1150 mm x 438 mm | - |
239/950-K-MB-W33+AH39/950 | 7mm | 22mm | 7mm | 627/c3-skf | 0.01 KGS | - | 950 mm x 1250 mm x 224 mm | - |
Z-562657.04.DRGL | 17.462mm | 85mm | 50.8mm | 18790/18720-timken | 0.36 KGS | - | 190 mm x 482,6 mm x 150 mm | Standard |
22319 W33 | 60.3mm | - | 100mm | 23220ce4c4-nsk | 6.60 KGS | - | - | - |
231/500 CAK/W33 | - | 115mm | 75mm | 7015acd/p4adga-skf | - | Light | 500 mm x 830 mm x 264 mm | Standard |
22256-K-MB-W33+OH3156-H | 41mm | 180mm | 85mm | 1317j-qbl | 0.02 KGS | - | 280 mm x 500 mm x 130 mm | Standard |
23240 EKW33+AH3240 | 30.2mm | 90mm | 50mm | 3210b-2rstnc3-qbl | 0.02 KGS | - | 190 mm x 360 mm x 128 mm | C3 |
21310 EKW33+H310 | 28mm | 150mm | - | 7217acd/p4adga-skf | - | - | 45 mm x 110 mm x 27 mm | Standard |
22232 | 92mm | 340mm | 190mm | - | 0.02 KGS | - | 160 mm x 290 mm x 80 mm | - |
23030MBK | - | 320mm | 150mm | qj330-n2-mpa-c3-fag | 28.00 KGS | - | - | C3 |
22340-K-MB | 33mm | 200mm | 130mm | - | - | Light | 200 mm x 420 mm x 138 mm | - |
22334-MB-W33 | 23mm | 90mm | 40mm | 1308em-qbl | 0.02 KGS | - | 170 mm x 360 mm x 120 mm | Standard |
22244-E1-K + H3144X | 30.2mm | 90mm | 50mm | 3210b-2znrtnc3-qbl | 0.02 KGS | - | 220 mm x 400 mm x 108 mm | C3 |
24176-K30-MB-W33+AH24176 | - | - | 160mm | - | 0.02 KGS | - | 380 mm x 620 mm x 243 mm | C4 |
22248 ACKMW33+AH2248 | 36mm | 100mm | 45mm | 22309-e1-c4-fag | - | - | - | C4 |
22310EF800 | 16mm | 62mm | 30mm | - | 0.20 KGS | - | 50,000 mm x 110,000 mm x 40,000 mm | Standard |
23036MBW33 | - | 22mm | 7mm | 627-2z/c3gjn-skf | 0.01 KGS | - | - | - |
23036CK | - | 110mm | 50mm | 30310-ntn | - | - | - | Standard |
23180-2CS5K/VT143 | 128mm | 400mm | 240mm | 23148camke4-nsk | 66.90 KGS | - | 400 mm x 650 mm x 200 mm | Standard |
23944 CC/W33 | - | - | - | 22218eae4c4-nsk | 3.30 KGS | - | 220 mm x 300 mm x 60 mm | C4 |
241/670 K30 | 30.2mm | 80mm | 40mm | 3208b-2rstnc3-qbl | 0.02 KGS | - | 670 mm x 1090 mm x 412 mm | C3 |
22312-E1-K | 22mm | 110mm | 60mm | 2mm212wicrsux-timken | - | - | 60 mm x 130 mm x 46 mm | - |
21317MBK | 16mm | - | - | 71822acd/p4dga-skf | - | Light | - | - |
24044CE4 | 0.375 Inch | 2.125 Inch | 1.125 Inch | s11-hoffmann | 0.20 KGS | - | 220 mm x 340 mm x 118 mm | Standard |
23964-K-MB+H3964 | 20mm | 62mm | - | - | 0.02 KGS | - | 320 mm x 440 mm x 90 mm | C3 |
22212 K | 23mm | 85mm | 45mm | 22209e-qbl | 0.02 KGS | - | 60 mm x 110 mm x 28 mm | Standard |
239/500-MB | 30mm | - | - | 6218zz-nsk | 2.18 KGS | - | 500 mm x 670 mm x 128 mm | Standard |
230/670 K | 37mm | 160mm | 75mm | 6315-rsr-fag | 3.18 KGS | - | 670 mm x 980 mm x 230 mm | Standard |
22309EAKW33 | 9mm | - | 10mm | - | 0.03 KGS | - | 45,000 mm x 100,000 mm x 36,000 mm | - |
23184-K-MB | 134mm | - | 360mm | 23072-mb-c3-fag | 0.02 KGS | - | 420 mm x 700 mm x 224 mm | - |
ASR4-1A | 76mm | 215mm | 120mm | 23224-e1-tvpb-c3-qbl | 0.02 KGS | - | 6,35 mm x 25,4 mm x 6,35 mm | C3 |
231/710W33 | 33mm | 140mm | - | - | - | - | 710 mm x 1150 mm x 345 mm | C3 |
21315 KCW33+H315 | - | 8mm | 3mm | w619/3-2z-skf | 0.00 KGS | - | 75 mm x 160 mm x 37 mm | - |
24156 K30CW33+AH24156 | 146mm | 460mm | 280mm | 23156-e1-k-c2-fag | 0.02 KGS | - | - | - |
20306 | 106mm | 540mm | 400mm | 23980came4c3-nsk | - | - | 30 mm x 72 mm x 19 mm | C3 |
20318 KC | - | - | - | - | - | - | - | - |
24032CW33MB | 28mm | 170mm | 110mm | - | - | Light | 160 mm x 240 mm x 80 mm | Standard |
23160CAE4 | 24mm | 125mm | 70mm | 6214z-nsk | 1.09 KGS | - | 300 mm x 500 mm x 160 mm | - |
TL23048CAKE4 | 25mm | 100mm | 55mm | - | 0.02 KGS | - | 240 mm x 360 mm x 92 mm | C3 |
21308MBW33 | - | 230mm | 130mm | 7226a5trdump3-nsk | 0.02 KGS | - | - | Standard |
23080 K | - | 160mm | 75mm | 2315-m-c3-fag | 5.33 KGS | - | 400 mm x 600 mm x 148 mm | C3 |
24196-E1A-K30-MB1 + AH24196-H | 40mm | - | 90mm | 22218-e1-c3-fag | 0.02 KGS | - | 480 mm x 790 mm x 308 mm | C3 |
22206 K | - | 40mm | - | 6203-2z-fag | - | - | 30 mm x 62 mm x 20 mm | Standard |
22313 KVA | 4mm | 16mm | 8mm | 688-2zw4-zen | 0.20 KGS | - | 65 mm x 140 mm x 48 mm | Standard |
230/1000RK | 104mm | 290mm | 160mm | 23232ejw33c3-timken | 29.30 KGS | - | 1000 mm x 1420 mm x 308 mm | C3 |
23152 KCW33+H3152 | 25mm | - | 75mm | 32015x-ntn | 0.02 KGS | - | - | Standard |
23140 EKW33+H3140 | - | - | - | - | - | - | 180 mm x 340 mm x 112 mm | - |
23136 CCK/W33 | 18mm | - | 65mm | 7013a5trsuv1vlp3-nsk | 0.43 KGS | Light | 180 mm x 300 mm x 96 mm | - |
23088 EKW33+OH3088 | 17mm | 72mm | 35mm | 6207-2rs/c3-qbl | 0.02 KGS | - | 410 mm x 650 mm x 157 mm | C3 |
22314 KCW33 | 88mm | 280mm | 170mm | 23134cc/c3w33-qbl | 0.02 KGS | - | - | C3 |
238/670-B-K-MB | 9mm | - | - | 7200ctrsulp3-nsk | 0.02 KGS | - | 670 mm x 820 mm x 112 mm | Standard |
23248 KCW33 | - | - | - | - | - | - | - | - |
241/670-B-K30-MB+AH241/670 | 118mm | 360mm | - | 24048came4-nsk | 43.40 KGS | - | 670 mm x 1 090 mm x 412 mm | - |
23228CC/W33 | 0.438 inch | 1.563 inch | 0.625 inch | lj5/8-zz-r&m | 0.20 KGS | - | 140 mm x 250 mm x 88 mm | Standard |
20224 C | 36mm | - | - | 2217-skf | 0.02 KGS | - | - | Standard |
230/750B | 7mm | 22mm | - | 608zz-nsk | 0.01 KGS | - | 750 mm x 1 090 mm x 250 mm | Standard |
24032 CC/W33 | 64mm | 210mm | 130mm | 23126ejw33-timken | 8.60 KGS | - | 160 mm x 240 mm x 80 mm | - |
230/600CW33MB | 15mm | 62mm | 30mm | 30tac62bdfc10pn7a-ns | 0.22 KGS | - | 600 mm x 870 mm x 200 mm | - |
23138-E1A-K-M + H3138 | 90mm | 260mm | 170mm | 24034ejw33c2-timken | 16.70 KGS | - | 190 mm x 320 mm x 104 mm | - |
238/670 | 60.3mm | 180mm | 100mm | 23220-e1a-m-c3-qbl | 0.02 KGS | - | 670 mm x 820 mm x 112 mm | C3 |
24132 K30W33 | 47mm | 215mm | 100mm | - | 8.46 KGS | - | 160 mm x 270 mm x 109 mm | Standard |
23024-E1A-K-M | 8mm | 32mm | 15mm | 16002-fag | 0.03 KGS | - | 120 mm x 180 mm x 46 mm | Standard |
23232 K | 23mm | - | 35mm | 2207-2rstn-nsk | 0.02 KGS | - | 160 mm x 290 mm x 104 mm | Standard |
23192RK | 33mm | 210mm | - | 6028-z-fag | - | - | 460 mm x 760 mm x 240 mm | Standard |
23092-B-K-MB+H3092 | 25mm | 100mm | 55mm | 2211ektnc3-qbl | 0.02 KGS | - | 460 mm x 680 mm x 163 mm | C3 |
241/670CAK30E4 | 73mm | 215mm | - | 22320-e1-k-fag | 0.02 KGS | - | 670 mm x 1090 mm x 412 mm | Standard |
23128MB | 24mm | - | - | - | 1.30 KGS | - | - | - |
23036MBK | - | 540mm | 360mm | 23072kembw507c08-tim | 108.30 KGS | - | - | Standard |
22328 | 12mm | 42mm | 20mm | 2mmv9104hxcrdul-timk | 0.06 KGS | - | 140 mm x 300 mm x 102 mm | Standard |
23960 CCK/W33 | 34mm | 180mm | 100mm | 6220z-nsk | - | - | 300 mm x 420 mm x 90 mm | - |
22328-K-MB-W33 | 25mm | 130mm | 75mm | - | - | - | 140 mm x 300 mm x 102 mm | Standard |
23128-E1-TVPB | 20mm | 150mm | 110mm | 3mm9322wicrsuh-timke | 0.92 KGS | - | 140 mm x 225 mm x 68 mm | Standard |
22240MBKW33 | - | 225mm | 150mm | 24030ejw841c3-timken | 10.20 KGS | - | - | C3 |
23120-E1-TVPB | 0.813 Inch | 3.75 Inch | 1.75 Inch | ljt1.3/4-r&m | 0.02 KGS | - | 100 mm x 165 mm x 52 mm | Standard |
24032-CE-W33 | - | 85mm | - | 7912ctrsuv1vlp3-nsk | 0.19 KGS | Light | 160 mm x 240 mm x 80 mm | Standard |
23164-E1A-K-MB1 + H3164-HG | 7mm | 22mm | 7mm | 627-2z/c3-skf | - | - | 320 mm x 540 mm x 176 mm | - |
23128 KW33 | 30mm | - | 90mm | - | 2.21 KGS | - | 140 mm x 225 mm x 68 mm | Standard |
23176 KCW33+H3176 | 98mm | - | 200mm | 22240ejw33c2-timken | 41.70 KGS | - | - | C2 |
New Products
- UDI U818A PLUS Quadcopter big with 15 Minutes Flight Time, Altitude Hold
- BEAST SLL 60A ESC
- OPTO BEC 16S 300A Rc Boat Electronic Speed Control Firmware Updated
- SURPASSHOBBY 5-Slot 540 Brushed motor w/60A ESC Combo set RC Vulkaan EPX Blackout XTE Traxxas TRX-4
- Sonic Model Binary Twin Motor professional FPV Arial Camera UAV platform (KIT)