Home>Products>Timken Ap Bearings Industrial Applications>HM136948 -90243 Integrated Assembly Caps

HM136948 -90243 Integrated Assembly Caps
HM136948 -90243 Integrated Assembly Caps with easy-to-use parts graphics, giving 25 mm da min you the ability to check parts 0.38 Hz Characteristic cage frequency, FTF availability, Timken Ap Bearings Industrial Applications pricing, examine Timken Bearing Machinery TECHNOLOGY CORP. remanufactured options.
HM136948 -90243
- Negotiation
- Negotiation
-
Timken Bearing Machinery TECHNOLOGY CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM136948 -90243 Integrated Assembly CapsProduct description
Characteristic cage frequency, FTF: | 0.38 Hz | Characteristic rolling element frequency, BSF: | 4.12 Hz | da min: | 25 mm |
Characteristic inner ring frequency, BPFI: | 4.92 Hz | Max operating temperature, Tmax: | 110 °C | Da max: | 42 mm |
Radial clearance class: | CN | da max: | 28 mm | Brand: | NTN |
B: | 14 mm |
HM136948 -90243 Integrated Assembly CapsFrequently bought together
Load Direction | Thrust |
Retainer Type | Punching |
Number of Raceway Ring Rows | Single Row |
Specifications/Environment | Standard |
Retainer Type | Punching |
Rolling Element Material | Steel |
Specifications, Environment | Standard |
Bearing Style | Open Type |
Outer Ring Shape | Flat |
I.D.(Ø) | 35 |
Maintenance Assessment - HM136948 -90243 Integrated Assembly Caps
HM136948 -90243 Integrated Assembly Caps cross reference by manufacturer | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | End Play | Inventory | |
HM136948-90190 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893499499 | Bearing | 31171516 | 37.87 | 0.023 to 0.029 | 0.0 |
HM136948-90243 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893848150 | Bearing | 31171516 | 57.38 | 0.023 to 0.029 | 0.0 |
HM136948-90251 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893848167 | Bearing | 31171516 | 57.41 | 0.023 to 0.029 | 0.0 |
HM136948-90292 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893768922 | Bearing | 31171516 | 41.473 | 0.023 to 0.029 | 0.0 |
HM136948-90312 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | - | Bearing | 31171516 | 47.05 | 0.016 to 0.018 | 0.0 |
HM136948-90322 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893929897 | Bearing | 31171516 | 48.63 | 0.023 to 0.029 | 0.0 |
HM136948-90344 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893803128 | Bearing | 31171516 | 46.82 | 0.023 to 0.029 | 0.0 |
HM136948-90354 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893801841 | Bearing | 31171516 | 49.94 | 0.023 to 0.029 | 0.0 |
HM136948-90384 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | - | Bearing | 31171516 | 46.66 | 0.023 to 0.029 | 0.0 |
HM136948-90413 | - | - | - | - | - | 48.953 | - | 0.0 |
Contact Us

- Timken Bearing Machinery TECHNOLOGY CORP.
- Address665 Kimlerly Drive, Larol Stream, Illinois repain
- Phone(Working Time)930-610-6356
- Fax
Related News
nsk bearings for sale size catalogue |
skf sliding bearing table |
skf specialty balls catalog |
Product Categories
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING BEARINGS Bearing
- CONSOLIDATED BEARING Bearing
- COOPER BEARING Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- SKF Needle Roller and Cage Thrust Assemblies
- Timken Ap Bearings Industrial Applications
- Nu 1022 Bearing
- Timken 563 Bearing
- Timken 368 Bearing
- Nart 17 Uur Bearing