Home>Products>EBC Bearing>EBC 6005 2RS C3 Ball Bearings
EBC 6005 2RS C3 MODELS
Need a CAD or 3D Model?
EBC 6005 2RS C3 Ball Bearings
category
EBC Bearing
EBC 6005 2RS C3 Bearing SPECIFICATIONS
What is EBC 6005 2RS C3 Ball Bearings Timken Bearing Machinery TECHNOLOGY CORP. in mechanical engineering? EBC Bearing Manufacturing Service Insert Bearing Unit Unit, Type . Upload your CAD file for an 229000 Basic Load Rating, Dynamic Rating(N) instant.
- EBC
6005 2RS C3
- Negotiation
- Negotiation
- Timken Bearing Machinery TECHNOLOGY CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
EBC 6005 2RS C3 Ball BearingsTechnology
- 229000
- Tapered hole adapter
- Insert Bearing Unit
- No
- Bearing Steel
- 6
- With steel plate cov
- Cast Iron
- Standard
EBC 6005 2RS C3 EBC 6005 2RS C3 Ball BearingsSponsored products related to this item
EBC 6005 2RS C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4T-30205 |
Size (mm) | 25x52x16.25 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 52 |
Width (mm) | 16,25 |
d | 25 mm |
D | 52 mm |
T | 16,25 mm |
B | 15 mm |
C | 13 mm |
ra1 max. | 1 mm |
a | 12,5 mm |
r min. | 1 mm |
r1 min. | 1 mm |
da min. | 30,5 mm |
Da min | 44 mm |
Da max. | 46,5 mm |
db max. | 31 mm |
Db min. | 48 mm |
ra max. | 1 mm |
Sa | 2 mm |
Sb | 3 mm |
Weight | 0,154 Kg |
Basic dynamic load rating (C) | 31,5 kN |
Basic static load rating (C0) | 34 kN |
(Grease) Lubrication Speed | 7 300 r/min |
(Oil) Lubrication Speed | 9 800 r/min |
Calculation factor (e) | 0,37 |
Calculation factor (Y0) | 0,88 |
d1 | 38 mm |
rs min | 1 mm |
r1s min | 1 mm |
e | 0.37 |
Y2 | 1.6 |
Y0 | 0.88 |
Mass | 0.15 kg |
ISO 355 reference | T3CC025 |
Dynamic load, C | 31.5 kN |
Rating life coefficient, A2 | 1.4 |
Static load, C0 | 34 kN |
Fatigue limit load, Cu | 4.15 kN |
Nlim (oil) | 9,800 rpm |
Nlim (grease) | 7,300 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.42 Hz |
Characteristic rolling element frequency, BSF | 5.82 Hz |
Characteristic outer ring frequency, BPF0 | 6.7 Hz |
Characteristic inner ring frequency, BPFI | 9.3 Hz |
da max | 31 mm |
db min | 30.5 mm |
Da max | 46.5 mm |
Db min | 48 mm |
Ca min | 2 mm |
Cb min | 3 mm |
ra max | 1 mm |
r1a max | 1 mm |
Category | Roller Bearings |
Inventory | 4.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
UNSPSC | 31000000 |
Weight / Kilogram | 0 |
EAN | 4547359003178 |
Product Group | B04336 |
EBC 6005 2RS C3 INTERCHANGE
EBC Bearing Part series 6005 2RS C3 is a potential replacement for these common bearing part numbers:
6005 2RS C3
6005 2RS C3
6005 2RS C3
6005 2RS C3
6005 2RS C3
6005 2RS C3
6005 2RS C3
6005 2RS C3
Contact Us
- Timken Bearing Machinery TECHNOLOGY CORP.
- Address665 Kimlerly Drive, Larol Stream, Illinois repain
- Phone(Working Time)930-610-6356
- Fax
EBC 6005 2RS C3 Technical Articles
How do you check a rod bearing? |
How do you find the angle of a bearing? |
How do you remove a shaft sleeve? |
EBC Bearing CATEGORIES
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING BEARINGS Bearing
- CONSOLIDATED BEARING Bearing
- COOPER BEARING Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- SKF Needle Roller and Cage Thrust Assemblies
- Timken Ap Bearings Industrial Applications
- Nu 1022 Bearing
- Timken 563 Bearing
- Timken 368 Bearing
- Nart 17 Uur Bearing