Home>Products>Timken Ap Bearings Industrial Applications>HM136948 -90228 Integrated Assembly Caps

HM136948 -90228 Integrated Assembly Caps
HM136948 -90228 Integrated Assembly Caps Product Brochures , Steel Material - Ball Timken Bearing Machinery TECHNOLOGY CORP. Timken Ap Bearings Industrial Applications Manufacturing Service . Get Your Free.
HM136948 -90228
- Negotiation
- Negotiation
-
Timken Bearing Machinery TECHNOLOGY CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM136948 -90228 Integrated Assembly CapsProduct description
Material - Ball: | Steel | UNSPSC: | 31171502 | Max operating temperature, Tmax: | 180 °C |
Precision Class: | ABEC 3 | ISO P6 | Characteristic rolling element frequency, BSF: | 5.76 Hz | Nlim (grease): | 4,800 rpm |
Da max: | 122 mm | Product Group: | B04270 | Width: | 0.984 Inch | 25 Mill |
HM136948 -90228 Integrated Assembly CapsFrequently bought together
Appearance | Powder | Type | Industrial Circulating Water Treatment Agent | Product Name | Ammonium Chloride |
Status | White Crstal Powder | Density | 1.527g/cm3 | Solubility | Soluble |
Boiling Point | 520 | Melting Point | 338 | Standard | China Standard/as Your Requirement |
Odor | Odorless | Trademark | BY | Transport Package | 25kg/Bag |
Specification | Ammonium chloride | Origin | Ningxia, China | HS Code | 2827101000 |
C0 | 19.9 kN |
Designation of open end cover | SCOU208-24 |
H | 175 mm |
A | 36 mm |
N | 16mm |
Recommended tightening torque for set screw | 8 Nm |
G | M6x1 |
T max. | 200 °C |
B | 34 mm |
L | 100 mm |
Maintenance Assessment - HM136948 -90228 Integrated Assembly Caps
HM136948 -90228 Integrated Assembly Caps cross reference by manufacturer | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | series: | End Play | |
HM136948-90190 | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893499499 | Bearing | 31171516 | 37.87 | - | 0.023 to 0.029 |
HM136948-90251 | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893848167 | Bearing | 31171516 | 57.41 | - | 0.023 to 0.029 |
HM136948-90228 | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893767390 | Bearing | 31171516 | 47.052 | - | 0.023 to 0.029 |
HM136948-90292 | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893768922 | Bearing | 31171516 | 41.473 | - | 0.023 to 0.029 |
HM136948-90312 | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | - | Bearing | 31171516 | 47.05 | - | 0.016 to 0.018 |
HM136948-90322 | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893929897 | Bearing | 31171516 | 48.63 | - | 0.023 to 0.029 |
HM136948-90344 | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893803128 | Bearing | 31171516 | 46.82 | - | 0.023 to 0.029 |
HM136948-90354 | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893801841 | Bearing | 31171516 | 49.94 | - | 0.023 to 0.029 |
HM136948-90384 | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | - | Bearing | 31171516 | 46.66 | - | 0.023 to 0.029 |
HM136948-90228 | 10.8750 in | 6.9995 in | - | - | - | - | HM136900 | - |
Contact Us

- Timken Bearing Machinery TECHNOLOGY CORP.
- Address665 Kimlerly Drive, Larol Stream, Illinois repain
- Phone(Working Time)930-610-6356
- Fax
Related News
nsk bearings for sale size catalogue |
skf sliding bearing table |
skf specialty balls catalog |
Product Categories
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING BEARINGS Bearing
- CONSOLIDATED BEARING Bearing
- COOPER BEARING Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- SKF Needle Roller and Cage Thrust Assemblies
- Timken Ap Bearings Industrial Applications
- Nu 1022 Bearing
- Timken 563 Bearing
- Timken 368 Bearing
- Nart 17 Uur Bearing